Larry Wilson
Lawrence Wilson
Born: October 23, 1930
Kincardine, ON Canada
Deceased: August 16, 1979
Position: C
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1947-1969
Major league statistics
Minor league coaching stats
Major league coaching record
Larry Wilson scored 426 goals and recorded 749 assists in his 1227-game career with the Windsor Spitfires, Windsor Hettche Spitfires, Omaha Knights, Indianapolis Capitals, Edmonton Flyers, Buffalo Bisons and Dayton Gems. He began playing during the 1947 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | OHA | Windsor Spitfires | 12 | 4 | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | IHL | Windsor Hettche Spitfires | 25 | 13 | 29 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | IHL | Windsor Hettche Spitfires | 9 | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | OHA | Windsor Spitfires | 45 | 23 | 37 | 60 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Omaha Knights | 70 | 22 | 57 | 79 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Indianapolis Capitals | 53 | 12 | 23 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Indianapolis Capitals | 62 | 19 | 40 | 59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 49 | 17 | 29 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Buffalo Bisons | 62 | 39 | 39 | 78 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Buffalo Bisons | 64 | 22 | 45 | 67 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 70 | 26 | 53 | 79 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Buffalo Bisons | 66 | 24 | 39 | 63 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 64 | 33 | 45 | 78 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 72 | 30 | 54 | 84 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 68 | 9 | 25 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 72 | 16 | 29 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 71 | 17 | 26 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Buffalo Bisons | 31 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Buffalo Bisons | 38 | 13 | 12 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Buffalo Bisons | 65 | 28 | 37 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 41 | 10 | 18 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Dayton Gems | 50 | 19 | 42 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Dayton Gems | 68 | 20 | 43 | 63 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1227 | 426 | 749 | 1175 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | OHA | Windsor Spitfires | 12 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | IHL | Windsor Hettche Spitfires | 13 | 4 | 17 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | OHA | Windsor Spitfires | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | Omaha Knights | 7 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Indianapolis Capitals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Edmonton Flyers | 14 | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Buffalo Bisons | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Buffalo Bisons | 11 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Buffalo Bisons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Buffalo Bisons | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Buffalo Bisons | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Dayton Gems | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 109 | 22 | 51 | 73 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |